Cảm biến canh biên PH30, PH31 Nireco Việt Nam
Overview
The Photohead is the sensor of an EPC (Edge Position Control) system. It uses optical means to detect the edge of a strip (web).
The sensor signal is transmitted to an amplifier, and the amplified output signal is forwarded to a hydraulic jet pipe type controller or a servo valve, controlling the strip edge, so that it remains at the determined position.
If the operating environment of the Photohead is exposed to airborne dust, or if there is the risk that oil or water droplets etc. could fall onto the Photohead projector lens, use a sensor with the air purge specification.
Feature
- The Photohead utilizes parallel light flux and detects the edge position of a strip (web) electrically.
Examples of applications of the Photohead system
Applications of Photohead EPC System
Pay-off reel system
Steering roller system (Intermediary guide roller)
Specifications
Power supply | Adjust the voltage supplied from the amplifier to: PH30 : 6V DC PH31 : 12V DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | Voltage proportional to variation of light intensity at the silicon light sensor element (mV). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity: | Detects positional variations of 0.1mm in a strip (opaque web). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressed air consumption for air purge specification | 400NL/min (at 0.05MPa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowable back pressure | 0.05MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paint color | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -10 to +60℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range of measurement | 20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body material | Aluminum alloy castion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light source: | 12V tungsten bulb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | PH30 : 3kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH31 :
|
PH30, PH31 Nireco - cảm biến canh biên PH30, PH31 Nireco

- AIRA
- Amarell
- AEG Power Solution
- BAUMULLER
- Beckhoff
- Conch
- Cemb
- ECDI
- AT2E
- Euroswitch
- FSG
- Hirose
- IBA-AG
- Koganei
- Knick
- Matsushima
- Fireye
- Nireco
- Pauly
- Pilz
- Sensorex
- Teclock
- Wise Control
- Mark 10
- OHKURA
- BROOKS
- Labom
- SOR
- Redlion
- Dywer
- HACH
- TDK Lambda
- MATSUI
- Kokusai
- Kamui
- Kendrion
- Pfeuffer
- Elco Holding
- MASIBUS
- ILME
- Schneider
- Burkert
- Bircher
- Deca weld
- EMT
- Young Tech
- RIELS
- B & K Vibro
- KELLER
- Haier Biomedical
- Schimpf
- CS Intrusments
- MAGTROL
- GEMU
- IPF Electronic
- TEMA
- CEIA
- AML Instruments
- INTORQ
- GASTRON
- Spohn + Burkhardt
- HBM
- Schenck process
- Finetek
- Pro-face
- Endress + Hauser
- Montech
- Ringspann
- Met One
- Teracom
- AVIO
- DEUBLIN
- Kiepe
- BALLUFF
- Maxcess
- VIDEOSYSTEMS
- Radix
- Lapar
- Fukuden
- Rechner-Sensors
- Me-systemse
- Pressure Tech
- Goldammer
- TESTER SANGYO
- Aichi Tokei
- DFE
- Kracht
- FER STRUMENTI
-
Trực tuyến:3
-
Hôm nay:474
-
Tuần này:6732
-
Tháng trước:18909
-
Tất cả:679272
